| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Bryan Smart |
| | 07/06/2008 | | ABLE MASTER | 3 | | Woodcote S. | 2692 | | L | P.Mulrennan |
| | 19/06/2008 | | SPIN CYCLE | 2 | | Norfolk S. | 17216 | | G2 | T.E.Durcan |
| | 27/07/2008 | | EASY TARGET | 3 | | Pomfret S. | 4846 | | L | M.Fenton |
| | 10/09/2008 | | MOORHOUSE LAD | 3 | | Scarbrough S. | 5040 | | L | R.Ffrench |
| | 20/09/2008 | | MOORHOUSE LAD | 1 | | Dubai Duty Free Airport World Trophy | 36900 | | G3 | J.Crowley |
| | 05/10/2008 | | MOORHOUSE LAD | 2 | | Prix de l'Abbaye | 42022 | | G1 | J.Crowley |
| | 25/10/2008 | | SUMMER FETE | 1 | | Radley S. | 17031 | | L | T.Eaves |
| | 25/10/2008 | | ENDERBY SPIRIT | 2 | | Doncaster S. | 8964 | | L | P.Mulrennan |
| | 29/04/2009 | | ENDERBY SPIRIT | 2 | | Pavilion S. | 8608 | | L | R.Mullen |
| | 23/05/2009 | | COURAGEOUS | 3 | | King Charles II S. | 4308 | | L | R.Mullen |
| | 16/06/2009 | | CAPTAIN GERRARD | 4 | | King's Stand S. | 16110 | | G1 | T.Eaves |
| | 17/06/2009 | | CEEDWELL | 3 | | Queen Mary S. | 9693 | | G2 | T.Eaves |
| | 27/06/2009 | | WELLS LYRICAL | 2 | | Northumberland Plate Heritage Hcap | 33408 | | T.Eaves |
| | 04/07/2009 | | WELLS LYRICAL | 3 | | Coral Marathon | 4308 | | L | T.Eaves |
| | 11/07/2009 | | CAPTAIN GERRARD | 2 | | Toteswinger City Wall S | 8608 | | L | T.Eaves |
| | 31/07/2009 | | SUMMER FETE | 1 | | Oak Tree S. | 36900 | | G3 | R.Mullen |
| | 09/09/2009 | | SPIN CYCLE | 2 | | Scarborough S. | 8964 | | L | R.Mullen |
| | 19/09/2009 | | DISTINCTIVE | 1 | | Firth Of Clyde S. | 39739 | | G3 | T.Eaves |
| | 01/10/2009 | | SPIN CYCLE | 1 | | Rous S. | 22708 | | L | R.Mullen |
| | 03/10/2009 | | ABLE MASTER | 2 | | Guisborough S. | 8608 | | L | T.Eaves |
| | 16/10/2009 | | VITORIA | 2 | | EBF National Stud Boadicea Fillies' S. | 8608 | | L | R.Mullen |
| | 10/06/2010 | | DISTINCTIVE | 3 | | Ballyogan S. | G3 | T.Eaves |
| | 17/06/2010 | | EXCEL BOLT | 3 | | Norfolk S. | 9639 | | G2 | T.Eaves |
| | 25/06/2010 | | MOORHOUSE LAD | 3 | | Prix Hampton | 6902 | | L | T.Eaves |
| | 17/07/2010 | | MOVE IN TIME | 3 | | Weatherbys Super Sprint | 19700 | | T.Eaves |
| | 24/07/2010 | | DON'T CALL ME | 1 | | Dubai Duty Free Hcap | 20251 | | R.Mullen |
| | 28/08/2010 | | SUMMER FETE | 3 | | Celebration Mile | 10770 | | G2 | K.Fallon |
| | 10/09/2010 | | AL MADINA | 2 | | May Hill Stakes | 17216 | | G2 | T.Eaves |
| | 30/09/2010 | | TANGERINE TREES | 1 | | Rous Stakes | 19869 | | L | T.Eaves |
| | 09/10/2010 | | MOVE IN TIME | 2 | | Cornwallis S | 8608 | | G3 | T.Eaves |
| | 01/04/2011 | | MOVE IN TIME | 3 | | Prix Cor de Chasse | 6724 | | L | T.Eaves |
| | 30/04/2011 | | TANGERINE TREES | 1 | | Palace House Stakes | 28385 | | G3 | T.Eaves |
| | 11/06/2011 | | MOVE IN TIME | 3 | | Scurry S. | 3231 | | L | T.Eaves |
| | 26/06/2011 | | MOVE IN TIME | 3 | | Sapphire Stakes | 4849 | | G3 | T.Eaves |
| | 05/08/2011 | | MOVE IN TIME | 2 | | Abergwaun S. | 6551 | | L | T.Eaves |
| | 12/08/2011 | | EXCELETTE | 2 | | St.Hugh's S. | 4622 | | L | R.Ffrench |
| | 20/08/2011 | | EXCELETTE | 3 | | Roses S. | 2797 | | L | R.Ffrench |
| | 27/08/2011 | | TANGERINE TREES | 1 | | Beverley Bullet Sprint S. | 17760 | | L | T.Eaves |
| | 01/10/2011 | | EXCELETTE | 2 | | Totepool Two-Year-Old Trophy | 44655 | | L | D.Allan |
| | 01/10/2011 | | MOVE IN TIME | 1 | | Rous S. | 19848 | | L | R.Winston |
| | 02/10/2011 | | TANGERINE TREES | 1 | | Prix de l'Abbaye | 147775 | | G1 | T.Eaves |
| | Page 69 of 79 |